Fortnite OG Weapon & Item Guide: A Nostalgic Trip Back to Chapter 1, Season 1
This guide provides a comprehensive overview of all weapons and items available in Fortnite OG, transporting players back to the original Chapter 1, Season 1 experience. Understanding this OG loot pool is crucial for success in this nostalgic Battle Royale mode. The meta differs significantly from later seasons, so mastering these original weapons is key.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
All Fortnite OG Assault Rifles

The return of hitscan weapons makes Assault Rifles potent in Fortnite OG. However, bloom inconsistencies affect some. The standard Assault Rifle is generally preferred, especially considering the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 30 | 31 | 33 | 35 | 36 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
| Structure Damage | 30 | 31 | 33 | 35 | 36 |
Its manageable bloom, ample magazine, and decent damage make the Assault Rifle a reliable choice at all ranges. The legendary variant is particularly powerful.
Burst Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 27 | 29 | 30 | 36 | 37 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
| Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
| Structure Damage | 27 | 29 | 34 | 36 | 37 |
The 3-round burst and high bloom make this weapon unreliable and less effective than the standard Assault Rifle.
Scoped Assault Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 23 | 24 | 37 |
| Magazine | 20 | 20 | 20 |
| Fire Rate | 3.5 | 3.5 | 3.5 |
| Reload Time | 2.3s | 2.2s | 2.07s |
| Structure Damage | 23 | 24 | 37 |
While offering first-person aiming, its inconsistent bullet trajectory makes it difficult to use effectively.
All Fortnite OG Shotguns

Shotguns are vital in close-quarters combat due to their high damage and fast fire rate. The "Double Pump" technique (rapidly switching between two Pump Shotguns) was a dominant strategy.
Pump Shotgun
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 90 | 95 | 110 | 119 | 128 |
| Magazine | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
| Structure Damage | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier makes it capable of instant kills. The Double Pump strategy maximizes its effectiveness.
Tactical Shotgun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 67 | 70 | 74 |
| Magazine | 8 | 8 | 8 |
| Fire Rate | 1.5 | 1.5 | 1.5 |
| Reload Time | 6.3s | 6s | 5.7s |
| Structure Damage | 67 | 70 | 74 |
Its higher fire rate makes it a safer, albeit less powerful, option than the Pump Shotgun.
All Fortnite OG Pistols

Pistols serve as decent early-game weapons but are generally outclassed in the late game.
Semi-Auto Pistol
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 24 | 25 | 26 |
| Magazine | 16 | 16 | 16 |
| Fire Rate | 6.8 | 6.8 | 6.8 |
| Reload Time | 1.5s | 1.47s | 1.4s |
| Structure Damage | 24 | 25 | 26 |
A common starting weapon with a high fire rate but significant damage drop-off.
Revolver
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 54 | 57 | 60 | 63 | 66 |
| Magazine | 6 | 6 | 6 | 6 | 6 |
| Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
| Structure Damage | 54 | 57 | 60 | 63 | 66 |
A higher-damage pistol with noticeable recoil, impacting accuracy.
All Fortnite OG SMGs

SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Suppressed Submachine Gun
| Rarity | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Damage | 17 | 18 | 19 | 23 |
| Magazine | 30 | 30 | 30 | 30 |
| Fire Rate | 9 | 9 | 9 | 9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s |
| Structure Damage | 17 | 18 | 19 | 23 |
The best SMG option due to its suppression and damage falloff starting at 20 meters.
Tactical Submachine Gun
| Rarity | Uncommon | Rare | Epic |
|---|---|---|---|
| Damage | 16 | 17 | 18 |
| Magazine | 30 | 30 | 30 |
| Fire Rate | 10 | 10 | 10 |
| Reload Time | 2.4s | 2.3s | 2.2s |
| Structure Damage | 16 | 17 | 18 |
Inconsistent fire rate affects its accuracy at short range.
Submachine Gun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 14 | 15 | 16 |
| Magazine | 35 | 35 | 35 |
| Fire Rate | 15 | 15 | 15 |
| Reload Time | 2.2s | 2.1s | 2s |
| Structure Damage | 14 | 15 | 16 |
High fire rate but low accuracy and high ammo consumption.
All Fortnite OG Sniper Rifles

Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 105 | 110 | 116 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.3s | 0.3s | 0.3s |
| Reload Time | 3s | 2.9s | 2.7s |
| Structure Damage | 105 | 110 | 116 |
High damage with a 2.5x headshot multiplier, but slow fire rate and single-shot magazine.
Semi-Auto Sniper Rifle
| Rarity | Epic | Legendary |
|---|---|---|
| Damage | 63 | 66 |
| Magazine | 10 | 10 |
| Fire Rate | 1.2 | 1.2 |
| Reload Time | 2.5s | 2.3s |
| Structure Damage | 75 | 78 |
Faster fire rate and larger magazine but lower damage per shot than the Bolt-Action.
All Fortnite OG Explosives

Explosives are crucial for destroying structures and eliminating opponents.
Rocket Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 115 | 130 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.75s | 0.75s | 0.75s |
| Reload Time | 3.60s | 3.06s | 2.52s |
| Structure Damage | 300 | 315 | 330 |
High damage and structure damage, but slow fire rate and single-shot magazine.
Grenade Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Magazine | 6 | 6 | 6 |
| Fire Rate | 1s | 1s | 1s |
| Reload Time | 3s | 2.8s | 2.7s |
| Structure Damage | 200 | 210 | 220 |
Multiple grenades for area denial and structure destruction.
Grenade
| Damage | 100 |
|---|---|
| Structure Damage | 375 |
| Stack Size | 6 |
A throwable explosive for area denial and structure destruction.
All Fortnite OG Traps

Traps add a strategic element to gameplay.
Launch Pad
Provides mobility for escaping or reaching high ground. Stack size of 2.
Ceiling Zapper
| Damage | 125 |
|---|---|
| Cooldown | 12s |
Electrocutes players underneath.
Wall Dynamo
| Damage | 125 |
|---|---|
| Cooldown | 12s |
Electrocutes players who touch it on a wall.
Damage Trap
| Damage | 150 |
|---|---|
| Cooldown | 5s |
Deals damage to players who step on it.
Directional Jump Pad
Provides directional mobility, negating fall damage. Horizontal and Vertical variants exist.
All Fortnite OG Consumables/Items

Consumables are essential for healing and survival.
Bandage
| Health | +15 |
|---|---|
| Stack Size | 15 |
| Time to Use | 3.5s |
Quickly restores health up to 75.
Med Kit
| Health | +100 |
|---|---|
| Stack Size | 3 |
| Time to Use | 10s |
Restores 100 health but can be interrupted.
Shield Potion
| Shields | +50 |
|---|---|
| Stack Size | 3 |
| Time to Use | 5s |
Restores 50 shield over time.
Slurp Juice
| Health | +75 |
|---|---|
| Shield | +75 |
| Stack Size | 2 |
| Time to Use | 2s |
| Duration | 37.5s |
Restores both health and shield over time.
Bush
| Health | +1 |
|---|---|
| Stack Size | 2 |
| Time to Use | 3s |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Instantly creates a small, fortified structure. Essential for Zero Build mode.
This guide provides a complete picture of the Fortnite OG loot pool. Remember that mastering these original weapons and items is key to success in this unique mode.